New research has revealed the most popular NFL players in each state, with the likes of Travis Kelce and Aaron Rodgers coming in at the top.
The study by BettingSites analyzed Google search data from the past 12 months to see which players were most prevalent in each US state.
It found that in 31 states, Travis Kelce is the most popular player, with examples including California, Texas, and Florida. On average, California has 321,067 searches a month for the Chiefs’ Tight End, 245,983 a month in Texas, and 185,250 a month in Florida.
Read: Searches For ‘Travis Kelce Fashion’ Soars Ahead Of The Super Bowl
New York Jets quarterback Aaron Rodgers comes next, being the most popular player in 13 states. These states include New York, Illinois, and New Jersey. In New York, there are roughly 244,542 searches for Rodgers each month, followed by 140,767 in Illinois and 127,400 in New Jersey.
Eagles’ quarterback Jalen Hurts and Bengals’ quarterback Joe Burrow feature with two states each. Jalen Hurts was the most popular player in Delaware and Pennsylvania, with 11,033 and 142,025 monthly searches, respectively. Joe Burrow was found to be the most popular player in Ohio and Kentucky, with 146,708 and 34,583 searches, respectively.
Additionally, the study found that the most popular players in one state each were Ravens’ quarterback Lamar Jackson, Broncos’ quarterback Russell Wilson, and Bills’ quarterback Josh Allen. Lamar Jackson was found to be the most popular player in Maryland, with 130,667 searches a month on average. Russell Wilson was the most popular player in Washington state with 72,125 searches a month, and Josh Allen was the most popular player in Wyoming with 4,008 searches a month.
Read: Las Vegas Chapel Offers FREE WEDDING To Couples Named Taylor And Travis On Super Bowl Sunday
Commenting on the findings, Lee Astley, Head of News for BettingSites.co.uk, said: “ With the Super Bowl coming up, it will be interesting to see how searches related to the NFL change in the build-up to the big event and how they change after, depending on the result, and who makes the big plays in the game. Additionally, while activities outside of the NFL have likely influenced searches, like in the case of Travis Kelce, many players are popular in their respective states for being one of the leading men in the state’s teams, such as in the case of Lamar Jackson.”
The top five most popular NFL players in each state:
State | 1 | 2 | 3 | 4 | 5 |
Alabama | Travis Kelce | Jalen Hurts | Aaron Rodgers | Bryce Young | Patrick Mahomes |
Alaska | Aaron Rodgers | Travis Kelce | Patrick Mahomes | Joe Burrow | Russell Wilson |
Arizona | Aaron Rodgers | Travis Kelce | Patrick Mahomes | Kyler Murray | Joe Burrow |
Arkansas | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Joe Burrow | Jalen Hurts |
California | Travis Kelce | Aaron Rodgers | Jimmy Garoppolo | Patrick Mahomes | Derek Carr |
Colorado | Travis Kelce | Aaron Rodgers | Russell Wilson | Patrick Mahomes | Joe Burrow |
Connecticut | Aaron Rodgers | Travis Kelce | Patrick Mahomes | Joe Burrow | Jalen Hurts |
Delaware | Jalen Hurts | Travis Kelce | Aaron Rodgers | Lamar Jackson | Patrick Mahomes |
Florida | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Joe Burrow | Lamar Jackson |
Georgia | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Lamar Jackson | Jalen Hurts |
Hawaii | Travis Kelce | Aaron Rodgers | Tua Tagovailoa | Patrick Mahomes | Joe Burrow |
Idaho | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Joe Burrow | Zach Wilson |
Illinois | Aaron Rodgers | Travis Kelce | Justin Fields | Patrick Mahomes | Joe Burrow |
Indiana | Travis Kelce | Aaron Rodgers | Anthony Richardson | Joe Burrow | Patrick Mahomes |
Iowa | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Joe Burrow | Kirk Cousins |
Kansas | Travis Kelce | Patrick Mahomes | Aaron Rodgers | Chris Jones | Joe Burrow |
Kentucky | Joe Burrow | Travis Kelce | Aaron Rodgers | Lamar Jackson | Patrick Mahomes |
Louisiana | Travis Kelce | Derek Carr | Joe Burrow | Aaron Rodgers | Patrick Mahomes |
Maine | Travis Kelce | Aaron Rodgers | Mac Jones | Patrick Mahomes | Deandre Hopkins |
Maryland | Lamar Jackson | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Jalen Hurts |
Massachusetts | Travis Kelce | Aaron Rodgers | Mac Jones | Joe Burrow | Patrick Mahomes |
Michigan | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Jared Goff | Joe Burrow |
Minnesota | Aaron Rodgers | Kirk Cousins | Travis Kelce | Justin Jefferson | Adam Thielen |
Mississippi | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Dak Prescott | Jalen Hurts |
Missouri | Travis Kelce | Patrick Mahomes | Aaron Rodgers | Joe Burrow | Chris Jones |
Montana | Aaron Rodgers | Travis Kelce | Patrick Mahomes | Joe Burrow | Russell Wilson |
Nebraska | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Joe Burrow | Jason Kelce |
Nevada | Aaron Rodgers | Travis Kelce | Jimmy Garoppolo | Derek Carr | Patrick Mahomes |
New Hampshire | Travis Kelce | Mac Jones | Aaron Rodgers | Joe Burrow | Deandre Hopkins |
New Jersey | Aaron Rodgers | Travis Kelce | Jalen Hurts | Patrick Mahomes | Joe Burrow |
New Mexico | Aaron Rodgers | Travis Kelce | Patrick Mahomes | Joe Burrow | Jalen Hurts |
New York | Aaron Rodgers | Travis Kelce | Josh Allen | Patrick Mahomes | Joe Burrow |
North Carolina | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Bryce Young | Joe Burrow |
North Dakota | Aaron Rodgers | Kirk Cousins | Travis Kelce | Trey Lance | Justin Jefferson |
Ohio | Joe Burrow | Travis Kelce | Aaron Rodgers | Deshaun Watson | Nick Chubb |
Oklahoma | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Jalen Hurts | Joe Burrow |
Oregon | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Justin Herbert | Joe Burrow |
Pennsylvania | Jalen Hurts | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Jason Kelce |
Rhode Island | Travis Kelce | Aaron Rodgers | Mac Jones | Patrick Mahomes | Joe Burrow |
South Carolina | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Joe Burrow | Lamar Jackson |
South Dakota | Aaron Rodgers | Travis Kelce | Kirk Cousins | Patrick Mahomes | Justin Jefferson |
Tennessee | Travis Kelce | Aaron Rodgers | Derrick Henry | Patrick Mahomes | Joe Burrow |
Texas | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Dak Prescott | Jalen Hurts |
Utah | Travis Kelce | Zach Wilson | Aaron Rodgers | Patrick Mahomes | Joe Burrow |
Vermont | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Joe Burrow | Mac Jones |
Virginia | Travis Kelce | Aaron Rodgers | Lamar Jackson | Patrick Mahomes | Jalen Hurts |
Washington | Russell Wilson | Travis Kelce | Aaron Rodgers | Geno Smith | Patrick Mahomes |
West Virginia | Travis Kelce | Aaron Rodgers | Joe Burrow | Patrick Mahomes | Lamar Jackson |
Wisconsin | Aaron Rodgers | Jordan Love | Travis Kelce | Patrick Mahomes | Joe Burrow |
Wyoming | Josh Allen | Aaron Rodgers | Travis Kelce | Patrick Mahomes | Joe Burrow |
United States | Travis Kelce | Aaron Rodgers | Patrick Mahomes | Joe Burrow | Jalen Hurts |
Android Users, Click To Download The Tampa Free Press App And Never Miss A Story. Follow Us On Facebook and Twitter. Sign up for our free newsletter.