Pasco County 2024 Primary Election Results
Unofficial Results
REP United States Senator
Choice | Total Votes | Percentage |
---|---|---|
John S. Columbus (REP) | 2,241 | 7.10% |
Keith Gross (REP) | 2,871 | 9.09% |
Rick Scott (REP) | 26,457 | 83.81% |
REP Representative in Congress, District 12
Choice | Total Votes | Percentage |
---|---|---|
Gus Michael Bilirakis (REP) | 21,552 | 87.25% |
Hank Dunlap (REP) | 3,150 | 12.75% |
REP Representative in Congress, District 15
Choice | Total Votes | Percentage |
---|---|---|
Jennifer Barbosa (REP) | 685 | 10.21% |
James Judge (REP) | 1,215 | 18.11% |
Laurel Lee (REP) | 4,808 | 71.68% |
REP State Senator, District 21
Choice | Total Votes | Percentage |
---|---|---|
Ed Hooper (REP) | 10,627 | 83.92% |
John Siamas (REP) | 2,037 | 16.08% |
REP State Representative, District 56
Choice | Total Votes | Percentage |
---|---|---|
Kirk Phillips (REP) | 1,724 | 20.74% |
Brad Yeager (REP) | 6,587 | 79.26% |
REP Superintendent of Schools
Choice | Total Votes | Percentage |
---|---|---|
John Legg (REP) | 23,365 | 76.25% |
Michelle Mandarin (REP) | 7,279 | 23.75% |
REP County Commissioner, District 4
Choice | Total Votes | Percentage |
---|---|---|
Christina “Fitzy” Fitzpatrick (REP) | 5,199 | 17.02% |
Gabriel “Gabe” Papadopoulos (REP) | 5,916 | 19.36% |
Lisa Yeager (REP) | 19,436 | 63.62% |
REP County Commissioner, District 5
Choice | Total Votes | Percentage |
---|---|---|
Gina Finocchiaro (REP) | 7,876 | 26.12% |
Jack Mariano (REP) | 22,280 | 73.88% |
REP State Committeeman
Choice | Total Votes | Percentage |
---|---|---|
Shawn Foster (REP) | 16,696 | 58.90% |
Stephan Hassler (REP) | 3,459 | 12.20% |
David Wallis (REP) | 8,190 | 28.89% |
REP State Committeewoman
Choice | Total Votes | Percentage |
---|---|---|
Julia Aguayo de Hassler (REP) | 4,169 | 14.75% |
Stefanie Pontlitz (REP) | 12,134 | 42.92% |
Rebecca Yuengling (REP) | 11,965 | 42.33% |
REP Precinct Committeeman, Precinct 51
Choice | Total Votes | Percentage |
---|---|---|
Richard J. Abbate (REP) | 36 | 10.59% |
Lawrence Leon Beaudry (REP) | 21 | 6.18% |
Tyler Lynch (REP) | 39 | 11.47% |
Terry Moore (REP) | 54 | 15.88% |
Brian Patrick Mulcahy (REP) | 39 | 11.47% |
William Anthony Mulcahy (REP) | 27 | 7.94% |
Cory Patterson (REP) | 45 | 13.24% |
Mathew Charles Riese (REP) | 31 | 9.12% |
Joseph M. Swan (REP) | 48 | 14.12% |
REP Precinct Committeeman, Precinct 80
Choice | Total Votes | Percentage |
---|---|---|
Paul T. Bybee (REP) | 51 | 45.54% |
Angelo Jumatate (REP) | 13 | 11.61% |
Chad Mallo (REP) | 48 | 42.86% |
REP Precinct Committeewoman, Precinct 51
Choice | Total Votes | Percentage |
---|---|---|
Suzann Esposito (REP) | 62 | 18.51% |
Maureen Moore (REP) | 65 | 19.40% |
Jessica Marie Mulcahy (REP) | 37 | 11.04% |
Linda Marie Mulcahy (REP) | 37 | 11.04% |
Doreen Lyn Riese (REP) | 37 | 11.04% |
Karen Swan (REP) | 71 | 21.19% |
Gabriela Tkacova (REP) | 26 | 7.76% |
DEM United States Senator
Choice | Total Votes | Percentage |
---|---|---|
Stanley Campbell (DEM) | 2,821 | 15.14% |
Rod Joseph (DEM) | 847 | 4.55% |
Debbie Mucarsel-Powell (DEM) | 13,459 | 72.24% |
Brian Rush (DEM) | 1,504 | 8.07% |
Circuit Judge, 6th Judicial Circuit Group 9
Choice | Total Votes | Percentage |
---|---|---|
Nicole Pearlman (NON) | 26,556 | 50.07% |
Kate Spurlock (NON) | 26,477 | 49.93% |
Circuit Judge, 6th Judicial Circuit Group 14
Choice | Total Votes | Percentage |
---|---|---|
Cornelius Christopher Demps (NON) | 13,753 | 25.79% |
Jenn Dubbeld (NON) | 16,262 | 30.49% |
Nick Fiorentino (NON) | 23,312 | 43.72% |
School Board Member, District 4
Choice | Total Votes | Percentage |
---|---|---|
Alison Crumbley (NON) | 26,744 | 48.73% |
Jessica Wright (NON) | 28,135 | 51.27% |
Please make a small donation to the Tampa Free Press to help sustain independent journalism. Your contribution enables us to deliver high-quality, local, and national news coverage.
Android Users: Download our free app to stay up-to-date on the latest news.
Connect with us: Follow the Tampa Free Press on Facebook and Twitter for breaking news and updates.
Sign up: Subscribe to our free newsletter for a curated selection of top stories delivered straight to your inbox.