HILLSBOROUGH COUNTY, Fla. – How did Hillsborough County vote in the 2020 election? The results are in and as follows:
Contest | Candidate Issue | Party | Mail Votes | Early Votes | Election Day Votes | Total Votes | % of Total Votes |
President and Vice President | Donald J. Trump | REP | 116989 | 144751 | 62634 | 324374 | 45.91 |
President and Vice President | Joseph R. Biden | DEM | 207463 | 124193 | 40406 | 372062 | 52.66 |
President and Vice President | Jo Jorgensen | LPF | 2376 | 1695 | 1457 | 5528 | 0.78 |
President and Vice President | Roque “Rocky” De La Fuente | REF | 292 | 135 | 135 | 562 | 0.08 |
President and Vice President | Gloria La Riva | PSL | 250 | 149 | 124 | 523 | 0.07 |
President and Vice President | Howie Hawkins | GRE | 580 | 307 | 272 | 1159 | 0.16 |
President and Vice President | Don Blankenship | CPF | 164 | 59 | 45 | 268 | 0.04 |
President and Vice President | WRITE-IN | 1041 | 523 | 456 | 2020 | 0.29 | |
Representative in Congress District 12 | Gus Michael Bilirakis | REP | 2030 | 2707 | 795 | 5532 | 63.51 |
Representative in Congress District 12 | Kimberly Walker | DEM | 1908 | 1066 | 205 | 3179 | 36.49 |
Representative in Congress District 14 | Christine Y. Quinn | REP | 52923 | 68119 | 25507 | 146549 | 39.8 |
Representative in Congress District 14 | Kathy Castor | DEM | 121158 | 75704 | 24844 | 221706 | 60.2 |
Representative in Congress District 15 | Scott Franklin | REP | 34945 | 41483 | 22512 | 98940 | 52.76 |
Representative in Congress District 15 | Alan Cohn | DEM | 48926 | 28778 | 10880 | 88584 | 47.24 |
Representative in Congress District 16 | Vern Buchanan | REP | 25679 | 28707 | 11587 | 65973 | 52 |
Representative in Congress District 16 | Margaret Good | DEM | 35725 | 19565 | 5600 | 60890 | 48 |
State Attorney, 13th Judicial Circuit | Mike Perotti | REP | 117195 | 141973 | 60479 | 319647 | 46.69 |
State Attorney, 13th Judicial Circuit | Andrew Warren | DEM | 202730 | 121874 | 40349 | 364953 | 53.31 |
State Senator District 19 | Darryl Ervin Rouson | DEM | 62250 | 42818 | 14870 | 119938 | 65.83 |
State Senator District 19 | Christina Paylan | NPA | 23548 | 26785 | 11909 | 62242 | 34.17 |
State Senator District 20 | Danny Burgess | REP | 19502 | 25302 | 12994 | 57798 | 47.96 |
State Senator District 20 | Kathy Lewis | DEM | 32135 | 22470 | 8112 | 62717 | 52.04 |
State Senator District 21 | Jim Boyd | REP | 24623 | 24300 | 11939 | 60862 | 59.82 |
State Senator District 21 | Anthony “Tony” Eldon | DEM | 25360 | 11716 | 3811 | 40887 | 40.18 |
State Representative District 57 | Mike Beltran | REP | 26209 | 27918 | 12434 | 66561 | 54.48 |
State Representative District 57 | Scott “Mr. H” Hottenstein | DEM | 32702 | 17966 | 4938 | 55606 | 45.52 |
State Representative District 58 | Lawrence McClure | REP | 13183 | 16921 | 10431 | 40535 | 55.85 |
State Representative District 58 | Cleo L. “CL” Townsend Jr | DEM | 16430 | 10661 | 4951 | 32042 | 44.15 |
State Representative District 59 | Michael Owen | REP | 16570 | 18730 | 8641 | 43941 | 49.38 |
State Representative District 59 | Andrew Learned | DEM | 25871 | 14449 | 4726 | 45046 | 50.62 |
State Representative District 60 | Jackie Toledo | REP | 22218 | 25486 | 9240 | 56944 | 54.33 |
State Representative District 60 | Julie Jenkins | DEM | 28143 | 15502 | 4218 | 47863 | 45.67 |
State Representative District 62 | Angel S. Urbina Capo | REP | 8859 | 11511 | 4501 | 24871 | 37.75 |
State Representative District 62 | Susan L. Valdes | DEM | 20736 | 12299 | 4855 | 37890 | 57.51 |
State Representative District 62 | Laurie Rodriguez-Person | NPA | 1380 | 1071 | 671 | 3122 | 4.74 |
State Representative District 64 | Traci Koster | REP | 13796 | 18409 | 5272 | 37477 | 53.39 |
State Representative District 64 | Jessica Harrington | DEM | 19428 | 10914 | 2380 | 32722 | 46.61 |
Sheriff | Chad Chronister | REP | 161074 | 154124 | 62376 | 377574 | 54.87 |
Sheriff | Gary Pruitt | DEM | 134562 | 84426 | 27635 | 246623 | 35.84 |
Sheriff | Ron McMullen | NPA | 25378 | 26628 | 11929 | 63935 | 9.29 |
Property Appraiser | D.C. Goutoufas | REP | 107673 | 133098 | 55517 | 296288 | 43.55 |
Property Appraiser | Bob “Coach” Henriquez | DEM | 210598 | 129060 | 44409 | 384067 | 56.45 |
Tax Collector | TK Mathew | REP | 111490 | 138143 | 58796 | 308429 | 45.26 |
Tax Collector | Nancy C. Millan | DEM | 206969 | 124515 | 41501 | 372985 | 54.74 |
Board of County Commissioners District 1 | Scott Levinson | REP | 32461 | 41522 | 13999 | 87982 | 49.31 |
Board of County Commissioners District 1 | Harry Cohen | DEM | 51624 | 30226 | 8586 | 90436 | 50.69 |
Board of County Commissioners District 3 | Maura Cruz Lanz | REP | 12140 | 13747 | 7509 | 33396 | 27.68 |
Board of County Commissioners District 3 | Gwen Myers | DEM | 43016 | 31666 | 12551 | 87233 | 72.32 |
Board of County Commissioners District 6 | Sandra L. Murman | REP | 120921 | 141146 | 59189 | 321256 | 47.43 |
Board of County Commissioners District 6 | Patricia “Pat” Kemp | DEM | 196259 | 119775 | 40073 | 356107 | 52.57 |
Justice of the Supreme Court; Retain Justice Carlos G. Muniz | Yes | 176254 | 164670 | 67144 | 408068 | 65.7 | |
Justice of the Supreme Court; Retain Justice Carlos G. Muniz | No | 117366 | 71885 | 23821 | 213072 | 34.3 | |
District Court Of Appeal; Retain Judge Drew Atkinson | Yes | 188375 | 162346 | 65324 | 416045 | 67.37 | |
District Court Of Appeal; Retain Judge Drew Atkinson | No | 103378 | 72958 | 25185 | 201521 | 32.63 | |
District Court Of Appeal; Retain Judge Morris Silberman | Yes | 201579 | 153464 | 60163 | 415206 | 67.5 | |
District Court Of Appeal; Retain Judge Morris Silberman | No | 89450 | 80675 | 29822 | 199947 | 32.5 | |
District Court Of Appeal; Retain Judge Daniel H. Sleet | Yes | 189928 | 160827 | 64287 | 415042 | 67.56 | |
District Court Of Appeal; Retain Judge Daniel H. Sleet | No | 100686 | 72991 | 25602 | 199279 | 32.44 | |
District Court Of Appeal; Retain Judge Andrea Teves Smith | Yes | 208807 | 172712 | 67956 | 449475 | 73.17 | |
District Court Of Appeal; Retain Judge Andrea Teves Smith | No | 81840 | 61009 | 21967 | 164816 | 26.83 | |
County Court Judge Group 7 | Monique Scott | 154214 | 128729 | 51342 | 334285 | 55.12 | |
County Court Judge Group 7 | Bill Yanger | 135149 | 100491 | 36490 | 272130 | 44.88 | |
School Board Member District 1 | Nadia Combs | 34545 | 24628 | 8206 | 67379 | 63.86 | |
School Board Member District 1 | Steve Cona | 16322 | 16235 | 5567 | 38124 | 36.14 | |
School Board Member District 3 | Mitch Thrower | 19124 | 21112 | 8487 | 48723 | 38.9 | |
School Board Member District 3 | Jessica Vaughn | 39978 | 27257 | 9286 | 76521 | 61.1 | |
School Board Member District 5 | Tammy Shamburger | 19161 | 15066 | 7657 | 41884 | 44.61 | |
School Board Member District 5 | Henry “Shake” Washington | 24402 | 19411 | 8185 | 51998 | 55.39 | |
School Board Member District 7 | Lynn Gray | 166629 | 116948 | 43265 | 326842 | 53.74 | |
School Board Member District 7 | Sally A. Harris | 123675 | 112930 | 44744 | 281349 | 46.26 | |
Temple Terrace City Council | Meredith Abel | 3691 | 1941 | 675 | 6307 | 51.51 | |
Temple Terrace City Council | Raed Khawaja | 870 | 887 | 375 | 2132 | 17.41 | |
Temple Terrace City Council | David “Pogo” Pogorilich | 1556 | 1594 | 656 | 3806 | 31.08 | |
Soil and Water Conservation District Group 2 | Erik S. Challenger | 63472 | 49905 | 19941 | 133318 | 22.72 | |
Soil and Water Conservation District Group 2 | Michael Harvey | 45284 | 43601 | 18769 | 107654 | 18.34 | |
Soil and Water Conservation District Group 2 | Karen Cox Jaroch | 96294 | 80911 | 29147 | 206352 | 35.16 | |
Soil and Water Conservation District Group 2 | Douglas “Doug” Rivero | 74105 | 47566 | 17849 | 139520 | 23.77 | |
Soil and Water Conservation District Group 4 | Sonja P. Brookins | 168251 | 108009 | 37751 | 314011 | 53.34 | |
Soil and Water Conservation District Group 4 | D.B. “Brig” Maynard | 26677 | 29915 | 14789 | 71381 | 12.12 | |
Soil and Water Conservation District Group 4 | Mark Proctor | 85670 | 84461 | 33229 | 203360 | 34.54 | |
Supervisor, Arbor Greene CDD Seat 3 | Scott Derby | 486 | 468 | 47 | 1001 | 52.14 | |
Supervisor, Arbor Greene CDD Seat 3 | Matthew Dykeman | 404 | 462 | 53 | 919 | 47.86 | |
Supervisor, Arbor Greene CDD Seat 4 | Jeffrey Blank | 356 | 327 | 33 | 716 | 36.68 | |
Supervisor, Arbor Greene CDD Seat 4 | Steven Eckhardt | 541 | 622 | 73 | 1236 | 63.32 | |
Supervisor, Arbor Greene CDD Seat 5 | Michael S. Candella | 490 | 550 | 67 | 1107 | 57.63 | |
Supervisor, Arbor Greene CDD Seat 5 | Kevin R. Kerrigan | 395 | 385 | 34 | 814 | 42.37 | |
Supervisor, Cheval West CDD Seat 3 | Butch Brown | 236 | 184 | 47 | 467 | 39.41 | |
Supervisor, Cheval West CDD Seat 3 | Adam E. Nebrich | 350 | 306 | 62 | 718 | 60.59 | |
Supervisor, Cheval West CDD Seat 5 | David W. Bowman | – | – | – | 264 | 22.07 | |
Supervisor, Cheval West CDD Seat 5 | Deborah K. Bryant | 249 | 166 | 45 | 460 | 38.46 | |
Supervisor, Cheval West CDD Seat 5 | John A. Econom | 215 | 218 | 39 | 472 | 39.46 | |
Supervisor, Cory Lakes CDD Seat 1 | Ronald W. Acoff | 412 | 336 | 133 | 881 | 56.01 | |
Supervisor, Cory Lakes CDD Seat 1 | Amritbhai Patel | 380 | 231 | 81 | 692 | 43.99 | |
Supervisor, Cory Lakes CDD Seat 2 | Rene Fontcha | 440 | 270 | 88 | 798 | 51.15 | |
Supervisor, Cory Lakes CDD Seat 2 | Christopher Ryan Hill | 340 | 295 | 127 | 762 | 48.85 | |
Supervisor, Cory Lakes CDD Seat 3 | Jorge Castillo | 452 | 282 | 105 | 839 | 53.85 | |
Supervisor, Cory Lakes CDD Seat 3 | Daniel J. Wolnik | 330 | 282 | 107 | 719 | 46.15 | |
Supervisor, Cypress Creek CDD Seat 1 | Fred P. Francis Jr | 351 | 398 | 85 | 834 | 42.84 | |
Supervisor, Cypress Creek CDD Seat 1 | Quanese Sparkman | 461 | 541 | 111 | 1113 | 57.16 | |
Supervisor, Cypress Creek CDD Seat 2 | Sierra P. Francis | 418 | 412 | 99 | 929 | 47.91 | |
Supervisor, Cypress Creek CDD Seat 2 | Shawna Ann Winters | 392 | 524 | 94 | 1010 | 52.09 | |
Supervisor, Cypress Creek CDD Seat 3 | Jason A. Hepburn | 291 | 345 | 74 | 710 | 36.5 | |
Supervisor, Cypress Creek CDD Seat 3 | Anthony Velez | 522 | 592 | 121 | 1235 | 63.5 | |
Supervisor, DG Farms CDD Seat 2 | Kyle Bermingham | 121 | 125 | 35 | 281 | 60.56 | |
Supervisor, DG Farms CDD Seat 2 | William “Jim” Hunter | – | – | – | 183 | 39.44 | |
Supervisor, Encore CDD Seat 4 | Billi Johnson-Griffin | – | – | – | 237 | 63.03 | |
Supervisor, Encore CDD Seat 4 | David Nance | – | – | – | 139 | 36.97 | |
Supervisor, Fishhawk Ranch CDD Seat 1 | Kerri McDougald | 1424 | 1128 | 434 | 2986 | 41.36 | |
Supervisor, Fishhawk Ranch CDD Seat 1 | Patrick “Pat” Reilly | 946 | 1180 | 533 | 2659 | 36.83 | |
Supervisor, Fishhawk Ranch CDD Seat 1 | Andrew Sanderson | 767 | 612 | 195 | 1574 | 21.8 | |
Supervisor, Harbor Bay CDD Seat 4 | Gregg Calvert | 402 | 290 | 63 | 755 | 48.71 | |
Supervisor, Harbor Bay CDD Seat 4 | Timothy Louis Nargi | 359 | 358 | 78 | 795 | 51.29 | |
Supervisor, Harbor Bay CDD Seat 5 | Adam S. Goldstone | 449 | 391 | 76 | 916 | 60.7 | |
Supervisor, Harbor Bay CDD Seat 5 | Miguel Angel Rodriguez | 292 | 240 | 61 | 593 | 39.3 | |
Supervisor, Heritage Harbor CDD Seat 1 | Shelley Grandon | 249 | 249 | 70 | 568 | 50.62 | |
Supervisor, Heritage Harbor CDD Seat 1 | Jeff Witt | 233 | 234 | 87 | 554 | 49.38 | |
Supervisor, Heritage Isles CDD Seat 3 | Elizabeth Rodriguez | 402 | 441 | 104 | 947 | 66.04 | |
Supervisor, Heritage Isles CDD Seat 3 | Ronald R. Sorensen | 196 | 229 | 62 | 487 | 33.96 | |
Supervisor, K-Bar Ranch CDD Seat 3 | Vicki Shuster | 278 | 237 | 31 | 546 | 62.76 | |
Supervisor, K-Bar Ranch CDD Seat 3 | Thomas Unnasch | – | – | – | 324 | 37.24 | |
Supervisor, Park Creek CDD Seat 4 | Jonathan Laber | – | – | – | 79 | 17.75 | |
Supervisor, Park Creek CDD Seat 4 | Dreama Long | – | – | – | 114 | 25.62 | |
Supervisor, Park Creek CDD Seat 4 | Vinoo M. Naidu | – | – | – | 252 | 56.63 | |
Supervisor, Park Place CDD Seat 1 | Eric C. Bullard | 214 | 248 | 36 | 498 | 47.7 | |
Supervisor, Park Place CDD Seat 1 | David L. Levy | 252 | 245 | 49 | 546 | 52.3 | |
Supervisor, River Bend CDD Seat 4 | Steven F. Face | 256 | 224 | 81 | 561 | 51.05 | |
Supervisor, River Bend CDD Seat 4 | Marek Sinilo | 237 | 232 | 69 | 538 | 48.95 | |
Supervisor, Rivercrest CDD Seat 4 | Kriztofer Cole | 256 | 202 | 83 | 541 | 32.75 | |
Supervisor, Rivercrest CDD Seat 4 | Lisa Fernandez | 558 | 396 | 157 | 1111 | 67.25 | |
Supervisor, Rivercrest CDD Seat 5 | Ken Kard | 239 | 149 | 56 | 444 | 26.96 | |
Supervisor, Rivercrest CDD Seat 5 | Joseph A. McGee | 227 | 237 | 92 | 556 | 33.76 | |
Supervisor, Rivercrest CDD Seat 5 | Elaine Sellent | 347 | 211 | 89 | 647 | 39.28 | |
Supervisor, Spring Lake CDD Seat 4 | Ruth Brown | 450 | 299 | 55 | 804 | 75 | |
Supervisor, Spring Lake CDD Seat 4 | Kenneth A. Hoefle | – | – | – | 268 | 25 | |
Supervisor, Triple Creek CDD Seat 4 | Dennis M. Rowan Jr | 354 | 322 | 73 | 749 | 51.3 | |
Supervisor, Triple Creek CDD Seat 4 | Tyler Wolfe | 336 | 287 | 88 | 711 | 48.7 | |
Supervisor, Triple Creek CDD Seat 5 | Jennifer Challenger | 325 | 275 | 74 | 674 | 44.81 | |
Supervisor, Triple Creek CDD Seat 5 | G. Alex Garces | 386 | 356 | 88 | 830 | 55.19 | |
Supervisor, Waterset North CDD Seat 3 | Carlo Damiani | 380 | 445 | 176 | 1001 | 47.53 | |
Supervisor, Waterset North CDD Seat 3 | TJ Pyche | 403 | 520 | 182 | 1105 | 52.47 | |
Supervisor, Waterset North CDD Seat 5 | Jose Baluarte | 394 | 455 | 163 | 1012 | 47.96 | |
Supervisor, Waterset North CDD Seat 5 | Alex Wohlhueter | 391 | 507 | 200 | 1098 | 52.04 | |
No. 1 Constitutional Amendment | Yes | 222281 | 203984 | 85142 | 511407 | 77.02 | |
No. 1 Constitutional Amendment | No | 84122 | 54029 | 14452 | 152603 | 22.98 | |
No. 2 Constitutional Amendment | Yes | 208256 | 140582 | 50619 | 399457 | 60.02 | |
No. 2 Constitutional Amendment | No | 98964 | 117907 | 49245 | 266116 | 39.98 | |
No. 3 Constitutional Amendment | Yes | 177386 | 139483 | 60074 | 376943 | 57.57 | |
No. 3 Constitutional Amendment | No | 126183 | 114199 | 37476 | 277858 | 42.43 | |
No. 4 Constitutional Amendment | Yes | 128887 | 137561 | 57719 | 324167 | 48.71 | |
No. 4 Constitutional Amendment | No | 180960 | 119947 | 40443 | 341350 | 51.29 | |
No. 5 Constitutional Amendment | Yes | 237009 | 192396 | 72618 | 502023 | 75.58 | |
No. 5 Constitutional Amendment | No | 73369 | 63854 | 24991 | 162214 | 24.42 | |
No. 6 Constitutional Amendment | Yes | 280891 | 225453 | 87384 | 593728 | 88.16 | |
No. 6 Constitutional Amendment | No | 33330 | 34529 | 11905 | 79764 | 11.84 | |
Plant City Referendum | Yes | 4061 | 4746 | 2242 | 11049 | 71.97 | |
Plant City Referendum | No | 1730 | 1881 | 692 | 4303 | 28.03 |
Publishers Note: While The Free Press will always be free for our readers, and ad-supported, we are asking our loyal readers to consider a monthly donation of $3 to maintain our local journalism and help us grow, as we ramp up ad sales locally.
You can click here to support us.
We thank you all for your consideration and for supporting local journalism
Login To Facebook To Comment