FLORIDA, UNITED STATES – The Florida Lottery announces the winners from the final drawing in the MONOPOLY™ Bonus Promotion. One top prize winner received $20,000, 10-second prize winners each received $5,000, and 30 third prize winners each received $1,000.
Sarah Fitzsimons, of Fort Myers, is the final $20,000 top prize winner! For a complete list of winners, see below.
The MONOPOLY BONUS SPECTACULAR family of Scratch-Off games launched on July 6 and feature more than $360 million in cash prizes and over 29 million winning tickets.
MONOPOLY BONUS WINNERS
OFFICIAL DRAWING RESULTS FOR SEPTEMBER 16, 2020
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning voucher numbers and prize amounts in the official record of the Florida Lottery shall be controlling.
Top Prize Winner Prize: $20,000 | ||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
1 | Fitzsimons, Sarah | Fort Myers | FL | 146102319810053607340022 |
Second Prize Winners Prize: $5,000 | ||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
2 | Figueroa, Cathy | Loxahatchee | FL | 146201572420186481053287 |
3 | Salco, John | Melbourne | FL | 146101931160518805631244948 |
4 | Wagner, Linda | Pensacola | FL | 146201591270177027665612672 |
5 | Chin, Sean | Loxahatchee | FL | 146101158710342163604489 |
6 | Moodley, Raj | Eustis | FL | 146201760830338468634063 |
7 | Lang, Mike | Coral Springs | FL | 146000487260479017495636 |
8 | Lewis, Brett | Fort Pierce | FL | 146000690301049592715201 |
9 | Eckrote, Dan | St. Petersburg | FL | 146201592600289879932566 |
10 | Ritter, David | Jacskonville | FL | 146102048160101994500151 |
11 | Ford, Leslie | Vero Beach | FL | 146200464340552594085884 |
Third Prize Winners Prize:$1,000 | ||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
12 | Bishop, Charlynn | Tampa | FL | 146100692850508227826711 |
13 | Neil, Hilary | St. Cloud | FL | 146101664190460802752110 |
14 | Glassmyer, Gary | Brooksville | FL | 146101820890488232586357162 |
15 | Batchelor, Lesley | Port St. Lucie | FL | 145900314572391156694139 |
16 | Joseph, Andrew | Wellington | FL | 146102036070032692052697 |
17 | Gainey, Stanley | Groveland | FL | 146102611450564371632032 |
18 | McDevitt, Myriam | Sarasota | FL | 146000990700133449609613 |
19 | Schnier, Brian | Lutz | FL | 146201451720272813912140894 |
20 | Lezcano, Leonardo | Tampa | FL | 146102194530512087219077 |
21 | Kitchens, Beth | Winter Garden | FL | 145900061702918094472876168 |
22 | Marziliano, Dominick | Tamarac | FL | 146101952680448889517426 |
23 | Hobbs, Iris | Sarasota | FL | 146100255880275467676770272 |
24 | Gaines, Shannon | Melbourne | FL | 146102280370144135329051 |
25 | Commee, Christina | Crestview | FL | 146201081810137301314085 |
26 | McDuffie, Shadai | Orlando | FL | 146001030040190883390171 |
27 | Lewis, Gerthart | Havana | FL | 146000368550861330522185362 |
28 | Randall, Thomas | Perry | FL | 146101691820381912583681715 |
29 | Riley, Marco | Plantation | FL | 146101936360129205729650930 |
30 | Higbie, Melinda | Winter Park | FL | 146000938760135746118675029 |
31 | Glorius, Marianne | Silver Springs | FL | 146201641250103904795468266 |
32 | Copeland, Julie | Orlando | FL | 146102158820177700945068952 |
33 | Givens, Tammie | Lakeland | FL | 146102420640307347355789 |
34 | Fuller, John | Pensacola | FL | 146201620870391049333590 |
35 | Elliott, Brandie | Tampa | FL | 146201855830214689016850869 |
36 | Pittman-Charles, Sharon | Fort Lauderdale | FL | 145900531752137762929439021 |
37 | Williams, Randy | Jacksonville | FL | 146201512700127559083715969 |
38 | Bradley, Corrine | Tallahassee | FL | 146201198620326495571659 |
39 | Coney, Connie | Pompano Beach | FL | 146102683310514067983776 |
40 | Mays, Nollie | Winter Haven | FL | 146101040600105066662182 |
41 | Korzec, Diane | Estero | FL | 146201514730201910800102095 |
Scratch-Off games are an important part of the Lottery’s portfolio of games, comprising approximately 69 percent of ticket sales and generating more than $965 million for the Educational Enhancement Trust Fund (EETF) in fiscal year 2018-19.