Florida Has Now Reached 100% of 2016’s Voter Turnout according to Political Polls, a non-partisan group.
BREAKING NEWS: Trump Takes Florida
Florida Totals Thus Far:
- Republicans: 3,902,530 (38.9%)
- Democrat: 3,779,989 (37.7%)
- NPA: 2,324,888 (23.2%)
- Republican+122,541
Updated at 3:42 PM Tuesday November 3rd.
Hillsborough County
Party | Vote By Mail | Early Vote | Election Day |
---|---|---|---|
Democrat | 154,017 | 98,150 | 21,694 |
Republican | 94,919 | 109,217 | 32,965 |
Other | 83,540 | 64,749 | 22,193 |
Pasco County
Party | Vote By Mail | Early Vote | Election Day |
---|---|---|---|
Democrat | 50,237 | 27,553 | 9.851 |
Republican | 41,502 | 59,071 | 24,841 |
Other | 29,275 | 25,652 | 12.503 |
Pinellas County
Party | Vote By Mail | Early Vote | Election Day |
---|---|---|---|
Democrat | 145,740 | 34,897 | 18,515 |
Republican | 116,331 | 49,288 | 37,717 |
Other | 78,117 | 25,992 | 20.759 |
Polk County – Has Limited Data On Stats, Only Total Vote By Party Number
Party | Total | NA | NA |
---|---|---|---|
Democrat | 162,655 | ||
Republican | 174,278 | ||
Other | 137,855 |
Hernando County – Has Limited Data On Stats, Only Total Vote By Party Number
Party | Total | NA | NA |
---|---|---|---|
Democrat | 43,493 | ||
Republican | 63,682 | ||
Other | 39,718 |
Publishers Note: While The Free Press will always be free for our readers, and ad-supported, we are asking our loyal readers to consider a monthly donation of $3 to maintain our local journalism and help us grow, as we ramp up ad sales locally.
You can click here to support us.
We thank you all for your consideration and for supporting local journalism
Login To Facebook To Comment
Comments are closed.