TAMPA, Fla. – New research has revealed the most influential players on each NFL team on social media.
The study by sports betting site BookMakers analyzed the follower counts of NFL players to see which players had the most social media influence from each team in the league.
It found that overall, Odell Beckham Jr., wide receiver for the Baltimore Ravens, is not only the biggest social media influencer on the team but also the biggest in the league by far, with 17,213,456 Instagram followers recorded at the time of the study. He recently signed in April for the Ravens, gaining more than 80,000 followers since joining the Maryland-based team.
Kansas City Chiefs quarterback Patrick Mahomes is the second biggest influencer in the league, and the biggest social media influencer on the Chiefs, with 5,632,074 Instagram followers recorded at the time of the study. He has spent his entire career at the Chiefs since entering the NFL draft in 2017.
In the news: Tyler Glasnow Fans Eight In Season Debut; Rays Fall To Dodgers
Russell Wilson also features, with the Broncos quarterback being the most prominent social media influencer on the team and the third biggest in the league currently, with 5,520,556 Instagram followers at the time of the study. In March 2022, the month he signed for the Broncos, Wilson gained more than 100,000 followers.
Another player to hold a lot of social media influence is the Bengals’ quarterback Joe Burrow, who has amassed 3,854,374 Instagram followers at the time of the study. He’s an example of another player who has spent their entire career at one team after being drafted by the Bengals in 2020.
Rounding out the top five most influential players in the study is JuJu Smith-Schuster, with the Patriots wide receiver amassing a total of 3,452,521 Instagram followers. In March 2023, Smith-Schuster joined the Patriots on a lucrative $33 million contract.
In the news: Buccaneers Have A New Offense Without Tom Brady
NFL team | Most influential player | Instagram username | Instagram followers |
Arizona Cardinals | Kyler Murray | k1 | 1,358,445 |
Atlanta Falcons | Cordarrelle Patterson | ceeflashpee | 290,337 |
Baltimore Ravens | Odell Beckham Jr. | obj | 17,213,456 |
Buffalo Bills | Von Miller | vonmiller | 2,094,696 |
Carolina Panthers | Adam Thielen | athielen19 | 495,777 |
Chicago Bears | Justin Fields | justnfields | 1,093,587 |
Cincinnati Bengals | Joe Burrow | joeyb_9 | 3,854,374 |
Cleveland Browns | DeShaun Watson | deshaunwatson | 1,422,058 |
Dallas Cowboys | Dak Prescott | _4dak | 2,256,128 |
Denver Broncos | Russell Wilson | dangerusswilson | 5,520,556 |
Detroit Lions | Jared Goff | jaredgoff | 340,883 |
Green Bay Packers | Jordan Love | jordan3love | 209,330 |
Houston Texans | CJ Stroud | cj7stroud | 353,900 |
Indianapolis Colts | Gardner Minshew | gardnerminshew5 | 544,529 |
Jacksonville Jaguars | Trevor Lawrence | tlaurence16 | 1,018,958 |
Kansas City Chiefs | Patrick Mahomes | patrickmahomes | 5,632,074 |
Las Vegas Raiders | Jimmy Garoppolo | jimmypolo10 | 1,471,761 |
Los Angeles Chargers | Justin Herbert | justinherbert | 615,835 |
Los Angeles Rams | Aaron Donald | aarondonald99 | 1,285,196 |
Miami Dolphins | Tyreek Hill | cheetah | 2,027,119 |
Minnesota Vikings | Justin Jefferson | jjettas2 | 1,493,671 |
New England Patriots | JuJu Smith-Schuster | juju | 3,452,521 |
New Orleans Saints | Tyrann Mathieu | mathieu_era | 1,662,768 |
New York Giants | Saquon Barkley | saquon | 2,559,211 |
New York Jets | Aaron Rodgers | aaronrodgers12 | 2,156,894 |
Philadelphia Eagles | Jalen Hurts | jalenhurts | 1,435,382 |
Pittsburgh Steelers | TJ Watt | tjwatt90 | 1,035,282 |
San Francisco 49Ers | Christian McCaffrey | christianmccaffrey | 1,844,962 |
Seattle Seahawks | DK Metcalf | dk14 | 1,880,769 |
Tampa Bay Buccaneers | Baker Mayfield | bakermayfield | 1,567,881 |
Tennessee Titans | Derrick Henry | last_king_2 | 1,686,781 |
Washington Commanders | Chase Young | chaseyoung | 837,502 |
Commenting on the findings, a spokesperson for BookMakers said: “It’s interesting to see that for some teams, their most influential player on social media isn’t even the most successful player on the team, showing that achievements on the internet don’t always translate to on the field. Despite this, social media has paved the way for many ‘side hustles’ in the NFL, with many players taking brand deals through their strong social media followings.”
Android Users, Click To Download The Free Press App And Never Miss A Story. Follow Us On Facebook and Twitter. Signup for our free newsletter.
We can’t do this without your help; visit our GiveSendGo page and donate any dollar amount; every penny helps.