July 16, 2020
By: Staff Report, Realtor.com®
TAMPA, Fla. – Summer 2020 is shaping up to be a very competitive market for buyers thanks to record-low interest rates and scarce inventory, according to realtor.com®‘s Weekly Recovery Report for the week ending July 11. Moreover, the U.S. housing market continues to get closer and closer to pre-COVID levels with the realtor.com® Housing Market Recovery Index reaching 98.5 this week.
“Today’s market remains tipped in favor of sellers as would-be spring buyers are shopping well into what would normally be summer vacation season,” said Danielle Hale, chief economist for realtor.com®. “Home buyers, trying to take advantage of record-low mortgage rates and make up for lost time, are finding limited and more expensive options. Although sellers are slowly acclimating to this unexpected surge in buyer interest, inventory is still lagging behind demand which is driving quick time on market and listing price growth on par with this time last summer.”
Key Findings:
- The realtor.com® Housing Market Recovery Index reached 98.5 nationwide for the week ending July 11. This week’s 0.7 point increase over last week brings the index just 1.5 points below the pre-COVID baseline.
- Local Recovery: Regionally, the West (104.6) continues to lead the recovery with the overall index now visibly above the pre-COVID benchmark. The Northeast (102.6) also surpassed the recovery baseline last week, and continues to improve. The South (96.3) and Midwest (95.3) are still lagging and seem to be losing momentum in the recovery. Locally, an additional four markets have crossed the recovery benchmark this week, taking the total number of markets above the January baseline to 18, the highest since the early pandemic period. The overall recovery index is showing greatest recovery in Seattle, Boston, Denver, Philadelphia and New York, with the components of the index in these markets surpassing or approaching pre-COVID benchmarks.
- New listings were down 19 percent. The new listings trend appeared to worsen for the week ending July 11, showing a larger decline than we saw the previous week (week ending July 4) which can be partly attributed to the timing of the 4th of July holiday this year. Looking at the last three weeks combined (holiday week plus the week before and the week after), new listings are down an average of 14 percent from a year ago. While new listings have not recovered to their pre-COVID trend, they are bumping along, generally in the right direction despite occasional setbacks.
- Total inventory was down 32 percent. The improving new listings trend is still not enough to offset buyer demand as more home buyers aim to take advantage of record-low mortgage rates.
- Median listing prices continue growing at 7.9 percent over last year, faster than the pre-COVID pace and on par with this time last year.
- Time on market is now just 1 day slower than last year as buyers out-number sellers and confidence is growing for both.
Data Summary
Week ending July 11 | Week ending July 4 | Week ending June 27 | First Two Weeks March | |
Total Listings | -32% YOY | -31% YOY | -30% YOY | -16% YOY |
Time on Market | 1 day slower YOY | 3 days slower YOY | 7 days slower YOY | 4 days faster YOY |
Median Listing Prices | +7.9% YOY | +6.2% YOY | +6.2% YOY | +4.5% YOY |
New Listings | -19% YOY | -4% YOY | -17% YOY | +5% YOY |
Realtor.com® Recovery Index by Metro
Rank | Metro | Recovery Index (Week Ending 7/11) | Recovery Index (Weekly Change) |
1 | Seattle-Tacoma-Bellevue, Wash. | 115.5 | 7.0 |
2 | Boston-Cambridge-Newton, Mass.-N.H. | 114.1 | -5.9 |
3 | Denver-Aurora-Lakewood, Colo. | 109.3 | -0.7 |
4 | Philadelphia-Camden-Wilmington, Pa.-N.J.-Del.-Md. | 109.2 | -0.4 |
5 | New York-Newark-Jersey City, N.Y.-N.J.-Pa. | 108.1 | 8.4 |
6 | Los Angeles-Long Beach-Anaheim, Calif. | 108.1 | -1.0 |
7 | Las Vegas-Henderson-Paradise, Nev. | 107.3 | 2.1 |
8 | San Francisco-Oakland-Hayward, Calif. | 106.1 | -6.7 |
9 | San Diego-Carlsbad, Calif. | 106.0 | 1.3 |
10 | Washington-Arlington-Alexandria, DC-Va.-Md.-W. Va. | 105.6 | 1.0 |
11 | Austin-Round Rock, Texas | 105.1 | 6.6 |
12 | Riverside-San Bernardino-Ontario, Calif. | 103.5 | 6.7 |
13 | Rochester, N.Y. | 103.4 | 1.6 |
14 | Nashville-Davidson–Murfreesboro–Franklin, Tenn. | 102.1 | 2.3 |
15 | Phoenix-Mesa-Scottsdale, Ariz. | 102.0 | 3.3 |
16 | Pittsburgh, Pa. | 101.6 | 1.5 |
17 | Virginia Beach-Norfolk-Newport News, Va.-N.C. | 100.7 | 1.1 |
18 | Baltimore-Columbia-Towson, Md. | 100.5 | 0.8 |
19 | San Jose-Sunnyvale-Santa Clara, Calif. | 99.7 | -5.6 |
20 | Portland-Vancouver-Hillsboro, Ore.-Wash. | 99.4 | -1.6 |
21 | Tampa-St. Petersburg-Clearwater, Fla. | 99.1 | 2.6 |
22 | Hartford-West Hartford-East Hartford, Conn. | 98.4 | -0.2 |
23 | Jacksonville, Fla. | 97.4 | -2.9 |
24 | Orlando-Kissimmee-Sanford, Fla. | 97.3 | -1.4 |
25 | Raleigh, N.C. | 97.1 | 2.4 |
26 | Kansas City, Mo.-Kan. | 97.0 | -2.6 |
27 | Dallas-Fort Worth-Arlington, Texas | 96.9 | -0.7 |
28 | Cincinnati, Ohio-Ky.-Ind. | 96.9 | -0.1 |
29 | Houston-The Woodlands-Sugar Land, Texas | 96.0 | 1.6 |
30 | Buffalo-Cheektowaga-Niagara Falls, N.Y. | 95.9 | -3.5 |
31 | Indianapolis-Carmel-Anderson, Ind. | 95.8 | 3.0 |
32 | Cleveland-Elyria, Ohio | 95.8 | -1.4 |
33 | Charlotte-Concord-Gastonia, N.C.-S.C. | 95.5 | 2.3 |
34 | Detroit-Warren-Dearborn, Mich | 95.3 | -1.0 |
35 | New Orleans-Metairie, La. | 95.0 | 2.8 |
36 | St. Louis, Mo.-Ill. | 94.8 | -0.9 |
37 | San Antonio-New Braunfels, Texas | 94.6 | -0.4 |
38 | Miami-Fort Lauderdale-West Palm Beach, Fla. | 94.4 | -0.8 |
39 | Memphis, Tenn.-Miss.-Ark. | 94.2 | -2.0 |
40 | Sacramento–Roseville–Arden-Arcade, Calif. | 94.1 | -2.5 |
41 | Richmond, Va. | 93.7 | 2.3 |
42 | Providence-Warwick, R.I.-Mass. | 93.7 | 0.5 |
43 | Atlanta-Sandy Springs-Roswell, Ga. | 93.2 | -3.1 |
44 | Chicago-Naperville-Elgin, Ill.-Ind.-Wis. | 92.7 | 0.2 |
45 | Columbus, Ohio | 92.6 | 0.3 |
46 | Minneapolis-St. Paul-Bloomington, Minn.-Wis. | 92.6 | 1.7 |
47 | Birmingham-Hoover, Ala. | 92.2 | -2.9 |
48 | Louisville/Jefferson County, Ky.-Ind. | 92.1 | -4.9 |
49 | Oklahoma City, Okla. | 88.4 | -8.0 |
50 | Milwaukee-Waukesha-West Allis, Wis. | 85.9 | 0.0 |
For more information on weekly listings data, please visit:
https://www.realtor.com/research/weekly-housing-trends-view-data-week-july-11-2020/
For more information on the weekly housing recovery index, please visit:
https://www.realtor.com/research/housing-market-recovery-index-trends-july-11-data/
About realtor.com®
Realtor.com® makes buying, selling, and living in homes easier and more rewarding for everyone. Realtor.com® pioneered the world of digital real estate 20 years ago, and today through its website and mobile apps is a trusted source for the information, tools, and professional expertise that help people move confidently through every step of their home journey. Using proprietary data science and machine learning technology, realtor.com® pairs buyers and sellers with local agents in their market, helping take the guesswork out of buying and selling a home. For professionals, realtor.com® is a trusted provider of consumer connections and branding solutions that help them succeed in today’s on-demand world. Realtor.com® is operated by News Corp [Nasdaq: NWS, NWSA] [ASX: NWS, NWSLV] subsidiary Move, Inc. under a perpetual license from the National Association of REALTORS®. For more information, visit realtor.com®.