With the 2021 NFL Draft now concluded, the incoming class of drafted rookies will soon experience its first taste of NFL life.
And while the drafted rookies enter the NFL from a variety of different backgrounds, one thing they generally all have in common is an outstanding experience playing high school football.
A total of 229 high schools contributed to the 259 players selected in the seven rounds of the April 29-May 1 Draft.
“It’s great to see the football path continue for these prospects who represent 229 different high schools from around the country, and increasingly, the world,” said ROMAN OBEN, the NFL’s Vice President of Football Development. “We believe football is a great game that instills character, resiliency, and confidence in many young men and women, whether they end up playing on Sundays or not.”
AMERICAN HERITAGE (Florida) and IMG ACADEMY (Florida) led the way with six players each, while 14 high schools – ALLEN (Texas), ARCHBISHOP WOOD CATHOLIC (Pennsylvania), BINGHAM (Utah), BISHOP O’DOWD (California), EPISCOPAL (Texas), LAWRENCE CENTRAL (Indiana), LINCOLN (Ohio), MIAMI NORTHWESTERN (Florida), OAK RIDGE (Texas), PARKWAY (Louisiana), RANCHO CUCAMONGA (California), RIVERDALE BAPTIST (Maryland), SAINT THOMAS AQUINAS (Florida) and WESTLAKE (Texas) – each had two players selected.
IMG Academy ties for the lead after leading all high schools with four players selected in the 2020 NFL Draft last year.
“I think a huge reason for everybody wanting to go to IMG Academy is just being surrounded by the best players in the country,” said quarterback and Minnesota Vikings third-round pick KELLEN MOND, who attended the school alongside Jacksonville Jaguars third-round pick ANDRE CISCO, Carolina Panthers sixth-round pick THOMAS FLETCHER, Tampa Bay Buccaneers third-round pick ROBERT HAINSEY, Kansas City Chiefs fourth-round pick JOSHUA KAINDOH and Los Angeles Chargers third-round pick TRE’ MCKITTY. “All of the starters and everyone who was around there, everybody had dreams of going to the NFL and had dreams of being great college players. Just surrounding myself with people that had that mentality is exactly what I wanted as a football player.”
The breakdown of the 16 high schools that had multiple players drafted by NFL clubs:
HIGH SCHOOL | TOTAL | PLAYERS (NFL TEAM/ROUND) |
American Heritage (Plantation, FL) | 6 | Patrick Surtain (Denver/1); Tyson Campbell (Jacksonville/2); Anthony Schwartz (Cleveland/3); Marco Wilson (Arizona/4); Tedarrell Slaton (Green Bay/5); Khalil Herbert (Chicago/6) |
IMG Academy (Bradenton, FL) | 6 | Andre Cisco (Jacksonville/3); Kellen Mond (Minnesota/3); Robert Hainsey (Tampa Bay/3); Tre’ McKitty (Los Angeles Chargers/3); Joshua Kaindoh (Kansas City/4); Thomas Fletcher (Carolina/6) |
Allen (Allen, TX) | 2 | Levi Onwuzurike (Detroit/2); William Sherman (New England/6) |
Archbishop Wood Catholic (Warminster, PA) | 2 | Kyle Pitts (Atlanta/1); Mark Webb (Los Angeles Chargers/7) |
Bingham (South Jordan, UT) | 2 | Jay Tufele (Jacksonville/4); Dax Milne (Washington/7) |
Bishop O’Dowd (Oakland, CA) | 2 | Alijah Vera-Tucker (New York Jets/1); Jevon Holland (Miami/2) |
Episcopal (Bellaire, TX) | 2 | Jaylen Waddle (Miami/1); Walker Little (Jacksonville/2) |
Lawrence Central (Indianapolis, IN) | 2 | Cameron McGrone (New England/5); Gerrid Doaks (Miami/7) |
Lincoln (Gahanna, OH) | 2 | Camaron Cheeseman (Washington/6); Jonathon Cooper (Denver/7) |
Miami Northwestern (Miami, FL) | 2 | Tutu Atwell (Los Angeles Rams/2); Rachad Wildgoose (Buffalo/6) |
Oak Ridge (Conroe, TX) | 2 | Joseph Ossai (Cincinnati/3); Grant Stuard (Tampa Bay/7) |
Parkway (Bossier City, LA) | 2 | Terrace Marshall (Carolina/2); Israel Mukuamu (Dallas/6) |
Rancho Cucamonga (Alta Loma, CA) | 2 | Darren Hall (Atlanta/4); Thomas Graham (Chicago/6) |
Riverdale Baptist (Upper Marlboro, MD) | 2 | Christian Darrisaw (Minnesota/1); Zech McPhearson (Philadelphia/4) |
Saint Thomas Aquinas (Fort Lauderdale, FL) | 2 | Elijah Moore (New York Jets/2); Josh Palmer (Los Angeles Chargers/3) |
Westlake (Austin, TX) | 2 | Kylen Granson (Indianapolis/4); Sam Ehlinger (Indianapolis/6) |
STATES WITH MOST NFL PLAYERS DRAFTED IN 2021 PER CAPITA
STATE | POPULATION * | NFL PLAYERS | NFL PLAYERS PER CAPITA | |
Louisiana | 4,657,757 | 13 | 1 NFL player per 358,289 people | |
Utah | 3,271,616 | 7 | 1 NFL player per 467,374 people | |
Georgia | 10,711,908 | 20 | 1 NFL player per 535,595 people | |
Florida | 21,538,187 | 37 | 1 NFL player per 582,113 people | |
District of Columbia | 689,545 | 1 | 1 NFL player per 689,545 people | |
UNITED STATES | 331,449,281 | 257 | 1 NFL player per 1,289,696 people | |
* Based on most recent U.S. Census Data (2020) |
STATE BREAKDOWN
STATE | PLAYERS DRAFTED | STATE | PLAYERS DRAFTED |
Florida | 37 | Wisconsin | 4 |
Texas | 33 | Illinois | 3 |
Georgia | 20 | Kansas | 3 |
California | 19 | Nevada | 3 |
Louisiana | 13 | Oklahoma | 3 |
North Carolina | 10 | South Carolina | 3 |
Ohio | 9 | Connecticut | 2 |
Michigan | 8 | New York | 2 |
Pennsylvania | 8 | Arkansas | 1 |
Alabama | 7 | Arizona | 1 |
Utah | 7 | Idaho | 1 |
Indiana | 6 | Iowa | 1 |
Maryland | 6 | Nebraska | 1 |
Oregon | 6 | Rhode Island | 1 |
Virginia | 6 | South Dakota | 1 |
Massachusetts | 5 | Washington | 1 |
Tennessee | 5 | ||
Kentucky | 4 | District of Columbia | 1 |
Minnesota | 4 | ||
Mississippi | 4 | International | 2 |
Missouri | 4 | ||
New Jersey | 4 | TOTAL | 259 |
Some interesting notes on high schools in the 2021 NFL Draft:
- Thirty-eight states, as well as Washington, D.C., had at least one player drafted.
- For the 15th time in the past 16 seasons, at least one player who attended high school outside of the United States was selected in the NFL Draft [RB Chuba Hubbard (Alberta, Canada) and DB Benjamin St-Juste (Quebec, Canada)]. It also marks the second consecutive year that multiple players from Canadian high schools were drafted.
- Florida (37) and Texas (33) each had at least 30 players selected, marking the first year since 2016 that features two states with at least 30 players selected. That year it was also Florida (30) and Texas (32).
- Florida leads all states in drafted players for the third time in the past four years.
- Florida and Georgia lead all states with five first-round selections each.
- American Heritage and IMG Academy each having six players selected is the highest total for any school in a single NFL Draft since at least 2013.
The 2021 NFL Draft broken down by state listing of high schools:
ALABAMA (7)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
LB K.J. Britt | Tampa Bay (5) | Auburn | Oxford |
G Deonte Brown | Carolina (6) | Alabama | Austin (Decatur) |
WR Nico Collins | Houston (3) | Michigan | Clay Chalkville (Pinson) |
K Evan McPherson | Cincinnati (5) | Florida | Fort Payne |
LB Monty Rice | Tennessee (3) | Georgia | James Clemens (Huntsville) |
WR Kadarius Toney | New York Giants (1) | Florida | M T Blount (Prichard) |
WR Seth Williams | Denver (6) | Auburn | Paul W. Bryant (Cottondale) |
ARIZONA (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DT Roy Lopez | Houston (6) | Arizona | Mesquite (Gilbert) |
ARKANSAS (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Tre Norwood | Pittsburgh (7) | Oklahoma | Northside (Fort Smith) |
CALIFORNIA (19)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
G Aaron Banks | San Francisco (2) | Notre Dame | El Cerrito |
QB Ian Book | New Orleans (4) | Notre Dame | Oak Ridge (El Dorado Hills) |
DB Camryn Bynum | Minnesota (4) | California | Centennial (Corona) |
C Drew Dalman | Atlanta (4) | Stanford | Palma (Salinas) |
G Wyatt Davis | Minnesota (3) | Ohio State | St. John Bosco (Bellflower) |
RB Demetric Felton | Cleveland (6) | UCLA | Great Oak (Temecula) |
DB Thomas Graham | Chicago (6) | Oregon | Rancho Cucamonga (Alta Loma) |
DB Darren Hall | Atlanta (4) | San Diego State | Rancho Cucamonga (Alta Loma) |
RB Najee Harris | Pittsburgh (1) | Alabama | Antioch |
DB Jevon Holland | Miami (2) | Oregon | Bishop O’Dowd (Oakland) |
RB Jermar Jefferson | Detroit (7) | Oregon State | Narbonne (Harbor City) |
DB Deommodore Lenoir | San Francisco (5) | Oregon | Salesian (Los Angeles) |
DE Jaelan Phillips | Miami (1) | Miami (FL) | Redlands East Valley (Redlands) |
WR Amon-Ra St. Brown | Detroit (4) | Southern California | Mater Dei (Santa Ana) |
DB Keith Taylor | Carolina (5) | Washington | Servite (Anaheim) |
G Alijah Vera-Tucker | New York Jets (1) | Southern California | Bishop O’Dowd (Oakland) |
DB Chris Wilcox | Tampa Bay (7) | Brigham Young | Roosevelt (Fresno) |
DB Avery Williams | Atlanta (5) | Boise State | Jserra Catholic (San Juan Capistrano) |
DB Nahshon Wright | Dallas (3) | Oregon State | James Logan (Union City) |
CONNECTICUT (2)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
TE Ben Mason | Baltimore (5) | Michigan | Newtown (Sandy Hook) |
DB Jason Pinnock | New York Jets (5) | Pittsburgh | Windsor |
FLORIDA (37)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
WR Tutu Atwell | Los Angeles Rams (2) | Louisville | Miami Northwestern (Miami) |
DB Tyson Campbell | Jacksonville (2) | Georgia | American Heritage (Plantation) |
RB Michael Carter | New York Jets (4) | North Carolina | Navarre |
DB Andre Cisco | Jacksonville (3) | Syracuse | IMG Academy (Bradenton) |
DB Shawn Davis | Indianapolis (5) | Florida | Miami Southridge Senior (Miami) |
LS Thomas Fletcher | Carolina (6) | Alabama | IMG Academy (Bradenton) |
T Stone Forsythe | Seattle (6) | Florida | West Orange (Winter Garden) |
DB Tyree Gillespie | Las Vegas (4) | Missouri | Vanguard (Ocala) |
DB Richie Grant | Atlanta (2) | Central Florida | Choctawhatchee (Fort Walton Beach) |
T Robert Hainsey | Tampa Bay (3) | Notre Dame | IMG Academy (Bradenton) |
TE Jacob Harris | Los Angeles Rams (4) | Central Florida | Palm Harbor University (Palm Harbor) |
RB Khalil Herbert | Chicago (6) | Virginia Tech | American Heritage (Plantation) |
DB Shemar Jean-Charles | Green Bay (5) | Appalachian State | Miramar |
DB Jamar Johnson | Denver (5) | Indiana | Riverview |
QB Mac Jones | New England (1) | Alabama | Bolles (Jacksonville) |
DE Joshua Kaindoh | Kansas City (4) | Florida State | IMG Academy (Bradenton) |
T Alex Leatherwood | Las Vegas (1) | Alabama | Booker T. Washington (Pensacola) |
TE Tre’ McKitty | Los Angeles Chargers (3) | Georgia | IMG Academy (Bradenton) |
QB Kellen Mond | Minnesota (3) | Texas A&M | IMG Academy (Bradenton) |
WR Elijah Moore | New York Jets (2) | Mississippi | Saint Thomas Aquinas (Fort Lauderdale) |
DB Greg Newsome | Cleveland (1) | Northwestern | Bradenton Bayshore (Bradenton) |
WR Tre Nixon | New England (7) | Central Florida | Viera |
WR Josh Palmer | Los Angeles Chargers (3) | Tennessee | Saint Thomas Aquinas (Fort Lauderdale) |
DB Aaron Robinson | New York Giants (3) | Central Florida | Deerfield Beach |
DE Janarius Robinson | Minnesota (4) | Florida State | Panama City Christian (Panama City) |
DE Gregory Rousseau | Buffalo (1) | Miami (FL) | Monarch (Coconut Creek) |
LB Chris Rumph | Los Angeles Chargers (4) | Duke | Bucholz (Gainesville) |
DB Asante Samuel | Los Angeles Chargers (2) | Florida State | Saint Andrew’s (Boca Raton) |
WR Anthony Schwartz | Cleveland (3) | Auburn | American Heritage (Plantation) |
LB Jamien Sherwood | New York Jets (5) | Auburn | Jensen Beach |
DT Tedarrell Slaton | Green Bay (5) | Florida | American Heritage (Plantation) |
DB Patrick Surtain | Denver (1) | Alabama | American Heritage (Plantation) |
DB Shaun Wade | Baltimore (5) | Ohio State | Trinity Christian Academy (Jacksonville) |
LB Rashad Weaver | Tennessee (4) | Pittsburgh | Cooper City |
DB James Wiggins | Arizona (7) | Cincinnati | South Dade (Homestead) |
DB Rachad Wildgoose | Buffalo (6) | Wisconsin | Miami Northwestern (Miami) |
DB Marco Wilson | Arizona (4) | Florida | American Heritage (Plantation) |
GEORGIA (20)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
WR Kawaan Baker | New Orleans (7) | South Alabama | Hapeville Charter Career Academy (Atlanta) |
WR Rashod Bateman | Baltimore (1) | Minnesota | Tift County (Tifton) |
WR Jalen Camp | Jacksonville (6) | Georgia Tech | South Forsyth (Cumming) |
DB Michael Carter | New York Jets (5) | Duke | South Paulding (Paulding County) |
G Ben Cleveland | Baltimore (3) | Georgia | Stephens County (Toccoa) |
LB Jamin Davis | Washington (1) | Kentucky | Long County (Ludowici) |
QB Justin Fields | Chicago (1) | Ohio State | Harrison (Kennesaw) |
DB Tay Gowan | Arizona (6) | Central Florida | Newton County (Covington) |
C Trey Hill | Cincinnati (6) | Georgia | Houston County (Warner Robbins) |
DB Jaycee Horn | Carolina (1) | South Carolina | Alpharetta |
LB Ernest Jones | Los Angeles Rams (3) | South Carolina | Ware County (Waycross) |
QB Trevor Lawrence | Jacksonville (1) | Clemson | Cartersville |
DB Richard LeCounte | Cleveland (5) | Georgia | Liberty County (Hinesville) |
QB Davis Mills | Houston (3) | Stanford | Greater Atlanta Christian (Norcross) |
LB Azeez Ojulari | New York Giants (2) | Georgia | Marietta |
DE Cameron Sample | Cincinnati (4) | Tulane | Shiloh (Snelville) |
RB Trey Sermon | San Francisco (3) | Ohio State | Sprayberry (Marietta) |
T D’Ante Smith | Cincinnati (4) | East Carolina | Grovetown |
LB Jordan Smith | Jacksonville (4) | Alabama-Birmingham | Lithonia |
TE Tommy Tremble | Carolina (3) | Notre Dame | Wesleyan (Peachtree Corners) |
IDAHO (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
NT Tommy Togiai | Cleveland (4) | Ohio State | Highland (Pocatello) |
ILLINOIS (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
C Kendrick Green | Pittsburgh (3) | Illinois | Peoria |
T Royce Newman | Green Bay (4) | Mississippi | Nashville Community (Nashville) |
LB Nick Niemann | Los Angeles Chargers (6) | Iowa | Sycamore |
INDIANA (6)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
RB Gerrid Doaks | Miami (7) | Cincinnati | Lawrence Central (Indianapolis) |
WR D’Wayne Eskridge | Seattle (2) | Western Michigan | Bluffton |
RB Chris Evans | Cincinnati (6) | Michigan | Ben Davis (Indianapolis) |
LB Cameron McGrone | New England (5) | Michigan | Lawrence Central (Indianapolis) |
WR Ben Skowronek | Los Angeles Rams (7) | Notre Dame | Homestead (Fort Wayne) |
LB Pete Werner | New Orleans (2) | Ohio State | Cathedral (Indianapolis) |
IOWA (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
T Spencer Brown | Buffalo (3) | Northern Iowa | Lenox Community (Lenox) |
KANSAS (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DE Wyatt Hubert | Cincinnati (7) | Kansas State | Shawnee Heights (Tecumseh) |
T Teven Jenkins | Chicago (2) | Oklahoma State | Topeka |
DE Isaiahh Loudermilk | Pittsburgh (5) | Wisconsin | West Elk (Howard) |
KENTUCKY (4)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
LB Derrick Barnes | Detroit (4) | Purdue | Holy Cross (Louisville) |
DB Nate Hobbs | Las Vegas (5) | Illinois | Louisville Male (Louisville) |
WR Rondale Moore | Arizona (2) | Purdue | Trinity (Louisville) |
T Landon Young | New Orleans (6) | Kentucky | Lafayette (Lexington) |
LOUISIANA (13)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
WR Ja’Marr Chase | Cincinnati (1) | LSU | Archbishop Rummel (Metairie) |
RB Travis Etienne | Jacksonville (1) | Clemson | Jennings |
DB Kelvin Joseph | Dallas (2) | Kentucky | Scotlandville Manget (Baton Rouge) |
WR Terrace Marshall | Carolina (2) | LSU | Parkway (Bossier City) |
WR Racey McMath | Tennessee (6) | LSU | Edna Karr (New Orleans) |
RB Elijah Mitchell | San Francisco (6) | Louisiana-Lafayette | Erath |
DB Israel Mukuamu | Dallas (6) | South Carolina | Parkway (Bossier City) |
DB Robert Rochell | Los Angeles Rams (4) | Central Arkansas | Fair Park (Shreveport) |
NT Tyler Shelvin | Cincinnati (4) | LSU | Notre Dame (Crowley) |
WR DeVonta Smith | Philadelphia (1) | Alabama | Amite |
WR Marquez Stevenson | Buffalo (6) | Houston | Northwood (Lena) |
LB Garret Wallow | Houston (5) | TCU | John Curtis Christian (New Orleans) |
DB Rodarius Williams | New York Giants (6) | Oklahoma State | Calvary Baptist (Shreveport) |
MARYLAND (6)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
RB Gary Brightwell | New York Giants (6) | Arizona | St. Frances (Baltimore) |
T Christian Darrisaw | Minnesota (1) | Virginia Tech | Riverdale Baptist (Upper Marlboro) |
LB Victor Dimukeje | Arizona (6) | Duke | Boys’ Latin (Baltimore) |
RB Jake Funk | Los Angeles Rams (7) | Maryland | Damascus |
DB Zech McPhearson | Philadelphia (4) | Texas Tech | Riverdale Baptist (Upper Marlboro) |
LB Quincy Roche | Pittsburgh (6) | Miami (FL) | New Town (Owings Mills) |
MASSACHUSETTS (5)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
T Larnel Coleman | Miami (7) | Massachusetts | Saint Clement’s (Somerville) |
TE Pat Freiermuth | Pittsburgh (2) | Penn State | Brooks (North Andover) |
TE Noah Gray | Kansas City (5) | Duke | Leominster |
TE Hunter Long | Miami (3) | Boston College | Deerfield |
DB Ifeatu Melifonwu | Detroit (3) | Syracuse | Grafton |
MICHIGAN (8)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
T Larry Borom | Chicago (5) | Missouri | Brother Rice (Bloomfield Hills) |
WR Dez Fitzpatrick | Tennessee (4) | Louisville | Waterford Mott (Waterford) |
DE Chauncey Golston | Dallas (3) | Iowa | East English Village Preparatory (Detroit) |
LB Daelin Hayes | Baltimore (5) | Notre Dame | Skyline (Ann Arbor) |
G Jalen Mayfield | Atlanta (3) | Michigan | Catholic Central (Grand Rapids) |
T Jaylon Moore | San Francisco (5) | Western Michigan | Consortium College Prep (Detroit) |
LB Adetokunbo Ogundeji | Atlanta (5) | Notre Dame | Walled Lake Central (Walled Lake) |
DB Ambry Thomas | San Francisco (3) | Michigan | Martin Luther King (Detroit) |
MINNESOTA (4)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
T Tommy Doyle | Buffalo (5) | Miami (Ohio) | Edina (Minneapolis) |
QB Trey Lance | San Francisco (1) | North Dakota State | Marshall |
T Dillon Radunz | Tennessee (2) | North Dakota State | Becker |
LB Elerson Smith | New York Giants (4) | Northern Iowa | South (Minneapolis) |
MISSISSIPPI (4)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Brandin Echols | New York Jets (6) | Kentucky | Southaven |
RB Kenneth Gainwell | Philadelphia (5) | Memphis | Yazoo County (Yazoo City) |
RB Kylin Hill | Green Bay (7) | Mississippi State | Columbus |
DE Marquiss Spencer | Denver (7) | Mississippi State | Greenwood |
MISSOURI (4)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DE William Bradley-King | Washington (7) | Baylor | Hogan (Kansas City) |
LB Jabril Cox | Dallas (4) | LSU | Raytown |
TE Zach Davidson | Minnesota (5) | Central Missouri | Webb City |
DE Ronnie Perkins | New England (3) | Oklahoma | Lutheran North (St. Louis) |
NEBRASKA (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Eric Stokes | Green Bay (1) | Georgia | Lincoln East (Lincoln) |
NEVADA (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
LB Tony Fields | Cleveland (5) | West Virginia | Las Vegas |
TE Brevin Jordan | Houston (5) | Miami (FL) | Bishop Gorman (Las Vegas) |
RB Rhamondre Stevenson | New England (4) | Oklahoma | Centennial (Las Vegas) |
NEW JERSEY (4)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
WR Frank Darby | Atlanta (6) | Arizona State | Lincoln (Jersey City) |
T Will Fries | Indianapolis (7) | Penn State | Cranford |
LB Jayson Oweh | Baltimore (1) | Penn State | Blair Academy (Blairstown) |
WR Ihmir Smith-Marsette | Minnesota (5) | Iowa | Weequahic (Newark) |
NEW YORK (2)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DE Malcolm Koonce | Las Vegas (3) | Buffalo | Archbishop Stepinac (White Plains) |
LB Isaiah McDuffie | Green Bay (6) | Boston College | Bennett (Buffalo) |
NORTH CAROLINA (10)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
WR Dyami Brown | Washington (3) | North Carolina | West Mecklenburg (Charlotte) |
LB Divine Deablo | Las Vegas (3) | Virginia Tech | Mount Tabor (Winston-Salem) |
G Landon Dickerson | Philadelphia (2) | Alabama | South Caldwell (Hudson) |
DB Caleb Farley | Tennessee (1) | Virginia Tech | Maiden |
DT Alim McNeil | Detroit (3) | North Carolina State | Sanderson (Raleigh) |
LB Hamsah Nasirildeen | New York Jets (6) | Florida State | Concord |
WR Cornell Powell | Kansas City (5) | Clemson | J H Rose (Greenville) |
RB Larry Rountree | Los Angeles Chargers (6) | Missouri | Millbrook (Raleigh) |
LB Chazz Surratt | Minnesota (3) | North Carolina | East Lincoln (Denver) |
RB Javonte Williams | Denver (2) | North Carolina | Wallace-Rose (Teachey) |
OHIO (9)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
T Jackson Carman | Cincinnati (2) | Clemson | Fairfield Senior (Fairfield) |
LS Camaron Cheeseman | Washington (6) | Michigan | Lincoln (Gahanna) |
LB Jonathon Cooper | Denver (7) | Ohio State | Lincoln (Gahanna) |
T Liam Eichenberg | Miami (2) | Notre Dame | Saint Ignatius (Cleveland) |
TE Luke Farrell | Jacksonville (5) | Ohio State | Perry |
DB Darrick Forrest | Washington (5) | Cincinnati | Walnut Ridge (Columbus) |
DT Phil Hoskins | Carolina (7) | Kentucky | Whitmer (Toledo) |
T James Hudson | Cleveland (4) | Cincinnati | Central Catholic (Toledo) |
C Josh Myers | Green Bay (2) | Ohio State | Miamisburg |
OKLAHOMA (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Tre Brown | Seattle (4) | Oklahoma | Union (Tulsa) |
LB Zaven Collins | Arizona (1) | Tulsa | Hominy |
C Creed Humphrey | Kansas City (2) | Oklahoma | Shawnee |
OREGON (6)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
TE John Bates | Washington (4) | Boise State | Lebanon |
DB Brady Breeze | Tennessee (6) | Oregon | Central Catholic (Portland) |
DB Talanoa Hufanga | San Francisco (5) | Southern California | Crescent Valley (Corvallis) |
DB Elijah Molden | Tennessee (3) | Washington | West Linn |
DT Osa Odighizuwa | Dallas (3) | UCLA | David Douglas (Portland) |
DT Marlon Tuipulotu | Philadelphia (6) | Southern California | Central (Independence) |
PENNSYLVANIA (8)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DT Christian Barmore | New England (2) | Alabama | Saints John Neumann and Maria Goretti Catholic (Philadelphia) |
DB Damar Hamlin | Buffalo (6) | Pittsburgh | Pittsburgh Central Catholic (Pittsburgh) |
C Michal Menet | Arizona (7) | Penn State | Exeter Township Senior (Reading) |
C Jimmy Morrissey | Las Vegas (7) | Pittsburgh | Lasalle (Wyndmoor) |
LB Micah Parsons | Dallas (1) | Penn State | Harrisburg |
TE Kyle Pitts | Atlanta (1) | Florida | Archbishop Wood Catholic (Warminster) |
DE Shaka Toney | Washington (7) | Penn State | Imhotep (Philadelphia) |
DB Mark Webb | Los Angeles Chargers (7) | Georgia | Archbishop Wood Catholic (Warminister) |
RHODE ISLAND (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DE Kwity Paye | Indianapolis (1) | Michigan | Bishop Hendricken (Warwick) |
SOUTH CAROLINA (3)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
P Pressley Harvin | Pittsburgh (7) | Georgia Tech | Sumter |
DE Tarron Jackson | Philadelphia (6) | Coastal Carolina | Silver Bluff (Aiken) |
WR Shi Smith | Carolina (6) | South Carolina | Union County (Union) |
SOUTH DAKOTA (1)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
G Matt Farniok | Dallas (7) | Nebraska | Washington (Sioux Falls) |
TENNESSEE (5)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
NT Quinton Bohanna | Dallas (6) | Kentucky | Cordova |
LB Patrick Johnson | Philadelphia (7) | Tulane | Notre Dame (Chattanooga) |
WR Amari Rodgers | Green Bay (3) | Clemson | Knoxville Catholic (Knoxville) |
G Trey Smith | Kansas City (6) | Tennessee | University School of Jackson (Jackson) |
LB JaCoby Stevens | Philadelphia (6) | LSU | Oakland (Murfreesboro) |
TEXAS (33)
PLAYER | NFL TEAM (ROUND) | COLLEGE | HIGH SCHOOL (CITY) |
DB Paulson Adebo | New Orleans (3) | Stanford | Mansfield |
G Jack Anderson | Buffalo (7) | Texas Tech | Frisco |
DB Joshuah Bledsoe | New England (6) | Missouri | Dekaney (Houston) |
LB Nick Bolton | Kansas City (2) | Missouri | Lone Star (Frisco) |
NT Bobby Brown | Los Angeles Rams (4) | Texas A&M | Lamar (Arlington) |
DE Earnest Brown | Los Angeles Rams (5) | Northwestern | Billy Ryan (Denton) |
LB Baron Browning | Denver (3) | Ohio State | Kennedale |
T Samuel Cosmi | Washington (2) | Texas | Atascocita (Humble) |
WR Jaelon Darden | Tampa Bay (4) | North Texas | Dwight D. Eisenhower (Houston) |
QB Sam Ehlinger | Indianapolis (6) | Texas | Westlake (Austin) |
DE Ta’Quon Graham | Atlanta (5) | Texas | Temple |
TE Kylen Granson | Indianapolis (4) | Southern Methodist | Westlake (Austin) |
G Brenden Jaimes | Los Angeles Chargers (5) | Nebraska | Lake Travis (Austin) |
LB Buddy Johnson | Pittsburgh (4) | Texas A&M | Justin F. Kimball (Dallas) |
T Walker Little | Jacksonville (2) | Stanford | Episcopal (Bellaire) |
DT Jonathan Marshall | New York Jets (6) | Arkansas | Shepherd |
DB Trevon Moehrig | Las Vegas (2) | TCU | Smithson Valley (Spring Branch) |
T Dan Moore | Pittsburgh (4) | Texas A&M | West Brook Sr. (Beaumont) |
RB Kene Nwangwu | Minnesota (4) | Iowa State | Heritage Christian (Cleveland) |
DE Dayo Odeyingbo | Indianapolis (2) | Vanderbilt | Carrollton Christian Academy (Carrollton) |
DT Levi Onwuzurike | Detroit (2) | Washington | Allen |
DE Joseph Ossai | Cincinnati (3) | Texas | Oak Ridge (Conroe) |
G William Sherman | New England (6) | Colorado | Allen |
T Rashawn Slater | Los Angeles Chargers (1) | Northwestern | Clements (Sugar Land) |
DB Brandon Stephens | Baltimore (3) | Southern Methodist | Plano Senior (Plano) |
