August 18, 2020
By: Staff Report
HILLSBOROUGH COUNTY, Fla. – The election results for Hillsborough County are in and updated.
Contest | Candidate Issue | Party | Total Votes | % of Total Votes |
Representative in Congress District 14 (Republican) | Paul Sidney Elliott | REP | 13066 | 35.54 |
Representative in Congress District 14 (Republican) | Christine Y. Quinn | REP | 23702 | 64.46 |
Representative in Congress District 15 (Republican) | Scott Franklin Wins with Polk Vote | REP | 12635 | 43.3 |
Representative in Congress District 15 (Republican) | Ross Spano | REP | 16548 | 56.7 |
State Senate District 21 (Republican) | Jim Boyd | REP | 16363 | 89.88 |
State Senate District 21 (Republican) | John Manners Houman | REP | 1842 | 10.12 |
State Representative District 59 (Republican) | Danny Kushmer | REP | 5575 | 46.12 |
State Representative District 59 (Republican) | Michael Owen | REP | 6513 | 53.88 |
Sheriff (Republican) | Charles Brian Boswell | REP | 32618 | 37.61 |
Sheriff (Republican) | Chad Chronister | REP | 54111 | 62.39 |
Board of County Commissioners District 1 (Republican) | Scott Levinson | REP | 11562 | 55.6 |
Board of County Commissioners District 1 (Republican) | Tony Morejon | REP | 9233 | 44.4 |
State Committeewoman (Republican) | Clarice Henderson | REP | 36919 | 46.92 |
State Committeewoman (Republican) | April Schiff | REP | 41764 | 53.08 |
Precinct Committeewoman Precinct 918 (Republican) | Sally Leete | REP | 49 | 36.57 |
Precinct Committeewoman Precinct 918 (Republican) | Shirley A. Wood | REP | 85 | 63.43 |
Representative in Congress District 15 (Democratic) | Alan Cohn | DEM | 9500 | 36.25 |
Representative in Congress District 15 (Democratic) | Adam Hattersley | DEM | 9134 | 34.85 |
Representative in Congress District 15 (Democratic) | Jesse Philippe | DEM | 7574 | 28.9 |
State Representative District 70 (Universal Primary Contest) | Keisha Bell | DEM | 363 | 21.76 |
State Representative District 70 (Universal Primary Contest) | Michelle Grimsley | DEM | 371 | 22.24 |
State Representative District 70 (Universal Primary Contest) | Mark Oliver | DEM | 418 | 25.06 |
State Representative District 70 (Universal Primary Contest) | Michele K. Rayner | DEM | 516 | 30.94 |
Clerk of Circuit Court and Comptroller (Universal Primary Contest) | Kevin Beckner | DEM | 93181 | 46.55 |
Clerk of Circuit Court and Comptroller (Universal Primary Contest) | Cindy Stuart | DEM | 106976 | 53.45 |
Tax Collector (Democratic) | April Griffin | DEM | 40371 | 39.07 |
Tax Collector (Democratic) | Nancy C. Millan | DEM | 62969 | 60.93 |
Board of County Commissioners District 1 (Democratic) | Harry Cohen | DEM | 13691 | 54.29 |
Board of County Commissioners District 1 (Democratic) | Jen McDonald | DEM | 11525 | 45.71 |
Board of County Commissioners District 3 (Democratic) | Ricardo “Rick” Fernandez | DEM | 3647 | 13.84 |
Board of County Commissioners District 3 (Democratic) | Gwen Myers | DEM | 7025 | 26.67 |
Board of County Commissioners District 3 (Democratic) | Frank Reddick | DEM | 3326 | 12.63 |
Board of County Commissioners District 3 (Democratic) | Thomas Scott | DEM | 6789 | 25.77 |
Board of County Commissioners District 3 (Democratic) | Sky U. White | DEM | 5556 | 21.09 |
Precinct Committeewoman Precinct 123 (Democratic) | Mary Anne Banke | DEM | 130 | 19.67 |
Precinct Committeewoman Precinct 123 (Democratic) | Elizabeth Corwin | DEM | 331 | 50.08 |
Precinct Committeewoman Precinct 123 (Democratic) | Judith Ann Rosman | DEM | 200 | 30.26 |
Precinct Committeeman Precinct 135 (Democratic) | Donald C. Evans | DEM | 126 | 28.13 |
Precinct Committeeman Precinct 135 (Democratic) | Bryan Farris | DEM | 164 | 36.61 |
Precinct Committeeman Precinct 135 (Democratic) | Andy Johnson | DEM | 158 | 35.27 |
Precinct Committeewoman Precinct 137 (Democratic) | Marlene Bloom Rubin | DEM | 178 | 53.13 |
Precinct Committeewoman Precinct 137 (Democratic) | Kristin Hoffman | DEM | 157 | 46.87 |
Precinct Committeewoman Precinct 551 (Democratic) | Leslie Dougall-Sides | DEM | 96 | 38.4 |
Precinct Committeewoman Precinct 551 (Democratic) | Colleen Fitzgerald | DEM | 154 | 61.6 |
Precinct Committeewoman Precinct 653 (Democratic) | Jessica Buckley | DEM | 160 | 66.12 |
Precinct Committeewoman Precinct 653 (Democratic) | Danielle N. Natale | DEM | 82 | 33.88 |
Precinct Committeeman Precinct 721 (Democratic) | Albert E. Burchsted | DEM | 87 | 52.1 |
Precinct Committeeman Precinct 721 (Democratic) | Gregory L. Jewell | DEM | 80 | 47.9 |
Precinct Committeeman Precinct 802 (Democratic) | Wellington Echegaray | DEM | 52 | 23.01 |
Precinct Committeeman Precinct 802 (Democratic) | Andrew Learned | DEM | 174 | 76.99 |
Precinct Committeewoman Precinct 802 (Democratic) | Elizabeth Congero | DEM | 106 | 48.85 |
Precinct Committeewoman Precinct 802 (Democratic) | Janet L. Molen | DEM | 111 | 51.15 |
Circuit Judge, 13th Judicial Circuit Group 9 | Kelly Ayers | NON | 106562 | 50.46 |
Circuit Judge, 13th Judicial Circuit Group 9 | John Schifino | NON | 104619 | 49.54 |
Circuit Judge, 13th Judicial Circuit Group 19 | Ashley Ivanov | NON | 78226 | 37.22 |
Circuit Judge, 13th Judicial Circuit Group 19 | Michael J. Scionti | NON | 131923 | 62.78 |
Circuit Judge, 13th Judicial Circuit Group 30 | Danny Alvarez | NON | 95784 | 45.62 |
Circuit Judge, 13th Judicial Circuit Group 30 | Helene Daniel | NON | 114182 | 54.38 |
Circuit Judge, 13th Judicial Circuit Group 31 | Scott Bonavita | NON | 45693 | 22.08 |
Circuit Judge, 13th Judicial Circuit Group 31 | Gary Dolgin | NON | 50089 | 24.2 |
Circuit Judge, 13th Judicial Circuit Group 31 | Greg Green | NON | 111161 | 53.72 |
Circuit Judge, 13th Judicial Circuit Group 39 | Wendy Joy DePaul | NON | 107596 | 51.96 |
Circuit Judge, 13th Judicial Circuit Group 39 | Steven Scott Stephens | NON | 99469 | 48.04 |
County Court Judge Group 7 | Nancy L. Jacobs | NON | 50981 | 24.62 |
County Court Judge Group 7 | Monique Scott | NON | 51858 | 25.05 |
County Court Judge Group 7 | Rickey “Rick” Silverman | NON | 25885 | 12.5 |
County Court Judge Group 7 | Bill Yanger | NON | 78331 | 37.83 |
School Board Member District 1 | Nadia Combs | NON | 14698 | 44.37 |
School Board Member District 1 | Steve Cona | NON | 11079 | 33.45 |
School Board Member District 1 | Ben “Floridaman” Greene | NON | 2315 | 6.99 |
School Board Member District 1 | Bill Person | NON | 5033 | 15.19 |
School Board Member District 3 | Alexandra Gilmore | NON | 6294 | 14.93 |
School Board Member District 3 | Leo Haggerty | NON | 4279 | 10.15 |
School Board Member District 3 | Jennifer Hill | NON | 7987 | 18.95 |
School Board Member District 3 | Mitch Thrower | NON | 10631 | 25.22 |
School Board Member District 3 | Jessica Vaughn | NON | 10306 | 24.45 |
School Board Member District 3 | Rick Warrener | NON | 2660 | 6.31 |
School Board Member District 5 | Elvis Piggott | NON | 3807 | 12.11 |
School Board Member District 5 | Tammy Shamburger | NON | 7423 | 23.61 |
School Board Member District 5 | Selena Ward | NON | 6227 | 19.8 |
School Board Member District 5 | Henry “Shake” Washington | NON | 13986 | 44.48 |
School Board Member District 7 | Lynn Gray | NON | 58176 | 27.88 |
School Board Member District 7 | Sally A. Harris | NON | 59541 | 28.54 |
School Board Member District 7 | Jeffery Alex James Johnson | NON | 38643 | 18.52 |
School Board Member District 7 | Angela Schroden | NON | 52294 | 25.06 |
Brandon Hills Special Tax District Referendum | Yes | NON | 58 | 70.73 |
Brandon Hills Special Tax District Referendum | No | NON | 24 | 29.27 |
Country Run Special Tax District Referendum | Yes | NON | 62 | 39.74 |
Country Run Special Tax District Referendum | No | NON | 94 | 60.26 |
Tarawood Special Dependent Taxing District Referendum | Yes | NON | 63 | 74.12 |
Tarawood Special Dependent Taxing District Referendum | No | NON | 22 | 25.88 |
Publishers Note: While The Free Press will always be free for our readers, and ad-supported, we are asking our loyal readers to consider a monthly donation of $3 to maintain our local journalism and help us grow, as we ramp up ad sales locally.
You can click here to support us.
We thank you all for your consideration and supporting local journalism.
Login To Facebook To Comment